<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-I CPA Board Exam Results</title>
	<atom:link href="http://blogcebuworld.com/2009/10/19/e-i-cpa-board-exam-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogcebuworld.com/2009/10/19/e-i-cpa-board-exam-results/</link>
	<description>Cebu, Blogging, Internet, Technology, Travel</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CPA Exam</title>
		<link>http://blogcebuworld.com/2009/10/19/e-i-cpa-board-exam-results/comment-page-1/#comment-2792</link>
		<dc:creator>CPA Exam</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogcebuworld.com/?p=186#comment-2792</guid>
		<description>Congratulations upon passing one of the toughest exams! But hey, i&#039;ve read that some 2800+ students passed this time and there are only 1355 given here.</description>
		<content:encoded><![CDATA[<p>Congratulations upon passing one of the toughest exams! But hey, i&#8217;ve read that some 2800+ students passed this time and there are only 1355 given here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2009 Philippine CPA Board Exam Results and List of Passers &#124; Blog From Cebu To The World</title>
		<link>http://blogcebuworld.com/2009/10/19/e-i-cpa-board-exam-results/comment-page-1/#comment-2757</link>
		<dc:creator>October 2009 Philippine CPA Board Exam Results and List of Passers &#124; Blog From Cebu To The World</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogcebuworld.com/?p=186#comment-2757</guid>
		<description>[...] E-I CPA Board Exam Results  [...]</description>
		<content:encoded><![CDATA[<p>[...] E-I CPA Board Exam Results  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
